A guest post from Sbusiso Mkhondwane
Introduction
I have been going back and forth for a while about doing some form of data analysis and sharing it. The first attempt was to collect the data for my car’s movement, from the locations I visited to the car’s speed. I have four years worth of data and in a tidier format. Part of the reason for wanting to do data analysis was the R language and the http://r4ds.had.co.nz book. R appeared like a tool that allowes you to feel as if you are in control and it’s flexable. What do I mean here? Hadley Wickham once said something along these lines; “The different between R language and other languages: Programming languages provide contracts. These are the things you can do and these are the things you can’t do. In many programming languages that’s like a legal contract. It spells out explicitly like what you can do and can’t do, and things you can’t do there’s no way you can do them. While with R, it’s more like a contract between friends, like you really shouldn’t do this but if you really want to, you can go ahead and do it.”. Another plus for doing this is to improve my data science skill and hopefully get some useful advise from the R community.
While I had some questions I really wanted to answer based on my car’s data, and I hadn’t really decided about how to go about doing data analysis on it. While I was reading the R for Data Science book about ggplot2, a recommendation was made about three good books on data visualisation and this was one of them Graphical Data Analysis with R by Antony Unwin. On his website http://www.gradaanwr.net, Antony had an example on how to visualise English soccer league. He used a package called engsoccerdata by James Curley. So I went into github and started reading some information about this package. Now I had an interest in doing some analysis on the South African football league (PSL) but I realised that the package didn’t have the PSL’s data.
I saw this as my first real attempt at contributing to the R community, by asking him, if I can contribute the PSL data to his package and he agreed. I have shared it with James and I’m looking forward to the day, he includes it onto his package.
Tool Used
This data analysis was done on RStudio (R version 3.4.2 (2017-09-28)) and mainly using the rmarkdown package. Other R packages were used in doing this analysis. I will shared the rmarkdown code, after adding some comments and doing some house-cleaning.
PSL Results
The PSL dataset used here is from 2002 and contains each result of matches played since. The reason for picking 2002 over 1996, is based on the fact that the PSL went from 18 teams to 16 teams in 2002, after Free State Stars and Ria Stars were bought out by the league for R8 million rand each to reduce fixture congestion. These teams finished the 2001 season in position 11 (44 points) and 12 (43 points), respectively.
Since then, there has been 3679 games played by 34 teams (this should be 32, I will explain this next). A few teams changed their names or sold their football license to other teams. AmaZulu were renamed Zulu Royals and later renamed back to AmaZulu (all the Zulu Royals’ results have been allocated to AmaZulu), Dynamos sold their license to AmaZulu (formerly Zulu Royals), Tembisa Classic sold their license to Maritzburg United and Wits University were renamed Bidvest Wits. Finally, Silver Stars were renamed Platinum Stars and Benoni Premier United changed their name to Thanda Royal Zulu (this change took place during the 2007 season, therefore the Benoni Premier United’s results are allocated to Thanda Royal Zulu).
Overall Result Outcomes
The following plot shows the overall break-down of the number of games 3679 played from 2002 until 22 November 2017. The plot splits the games by result outcome (home-win, draw and away-win).
The plot shows that teams playing at home have won 1502 (40.8%) games compare to the 1059 (28.8%) won by the visiting teams. Moreover, there has been 1118 (30.4%) games that ended in a draw. This means that home advantage is still important in our soccer.
Current Season Result Outcomes
Now, we are going to look at the current season and see if the trend of home-wins is still occurring a lot as compare to the above plot. Only 79 games have been played. From the plot below, we can see that the trend is different compared to the above plot. Could this be attributed to the fact that the small teams have played better so far this season compare to the big teams? Please see the table below this plot to see the break-down of how teams are performaning between home and away games.
The table below shows the current league standing for the 2017 season, it also includes a break-down where the points were won. The games that ended in a draw, I’m not going to show were the points were accumulated. The focus is on the games won. You can see that Mamelodi Sundowns has won the most points 15 away from home, while Baroka FC has won 9 points from away game and they are the log leaders. Interestly, Mamelodi Sundowns and Kaizer Chiefs have not won any home games so far, while Orlando Pirates has not won any away games. It does appear as if the big teams are struggling this season.
season | teams | games | won | draw | lost | goal for | goal against | goal diff | total points | away points | draw points | home points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Baroka FC | 11 | 4 | 6 | 1 | 14 | 9 | 5 | 18 | 9 | 6 | 3 |
2017 | Lamontville Golden Arrows | 11 | 3 | 7 | 1 | 14 | 11 | 3 | 16 | 6 | 7 | 3 |
2017 | Cape Town City | 10 | 5 | 1 | 4 | 10 | 8 | 2 | 16 | 6 | 1 | 9 |
2017 | Bloemfontein Celtic | 10 | 4 | 4 | 2 | 8 | 7 | 1 | 16 | 6 | 4 | 6 |
2017 | Mamelodi Sundowns | 8 | 5 | 0 | 3 | 13 | 8 | 5 | 15 | 15 | 0 | 0 |
2017 | Kaizer Chiefs | 11 | 3 | 6 | 2 | 10 | 7 | 3 | 15 | 9 | 6 | 0 |
2017 | Chippa United | 11 | 3 | 6 | 2 | 10 | 8 | 2 | 15 | 3 | 6 | 6 |
2017 | Orlando Pirates | 11 | 3 | 6 | 2 | 8 | 8 | 0 | 15 | 0 | 6 | 9 |
2017 | AmaZulu | 10 | 3 | 4 | 3 | 12 | 13 | -1 | 13 | 3 | 4 | 6 |
2017 | Free State Stars | 10 | 3 | 3 | 4 | 11 | 11 | 0 | 12 | 6 | 3 | 3 |
2017 | Polokwane City | 11 | 2 | 5 | 4 | 12 | 15 | -3 | 11 | 6 | 5 | 0 |
2017 | SuperSport United | 5 | 3 | 1 | 1 | 8 | 4 | 4 | 10 | 3 | 1 | 6 |
2017 | Maritzburg United | 9 | 2 | 4 | 3 | 5 | 5 | 0 | 10 | 3 | 4 | 3 |
2017 | Ajax Cape Town | 9 | 2 | 2 | 5 | 7 | 12 | -5 | 8 | 0 | 2 | 6 |
2017 | Platinum Stars | 11 | 1 | 5 | 5 | 5 | 12 | -7 | 8 | 0 | 5 | 3 |
2017 | Bidvest Wits | 10 | 2 | 2 | 6 | 6 | 15 | -9 | 8 | 3 | 2 | 3 |
Frequency of Final Scores
With 3679 games having been played since 2002, let’s turn our attention to the frequency of the final score lines. The idea here is to look at all type of final scored since 2002, by splitting the frequency by the result outcomes (Home-Win, Draw or Away-Win). The plot indicates that there has been five types of draws since 2002. The most common being the score line 0-0, 1-1 and 2-2. These are the not-so-common draws are 3-3 and 4-4.
The table below provides a summary view of the common draws in PSL and it indicates that there have been five types of draws since 2002.
results outcome | full time score | occurrence |
---|---|---|
Draw | 1-1 | 515 |
Draw | 0-0 | 416 |
Draw | 2-2 | 165 |
Draw | 3-3 | 21 |
Draw | 4-4 | 1 |
Let’s turn to the occurrence of the most common final scores by week-days (the day of the week in which the matches were played). The plot indicates that most of the draws usually happened on Wednesdays and Saturdays. There a number of draws on Sundays too. Apart from having most of the games played on these days, usually on these day you could have more than 4 games being on the day. While other days could have a minimum of one games.
The table below provides a summary view of all the occurrence of the most common final scores.
full time score | result outcome | week day | occurrence |
---|---|---|---|
0-0 | Draw | Sun | 94 |
0-0 | Draw | Mon | 3 |
0-0 | Draw | Tue | 37 |
0-0 | Draw | Wed | 136 |
0-0 | Draw | Thu | 4 |
0-0 | Draw | Fri | 18 |
0-0 | Draw | Sat | 124 |
0-1 | Away-Win | Sun | 73 |
0-1 | Away-Win | Mon | 3 |
0-1 | Away-Win | Tue | 30 |
0-1 | Away-Win | Wed | 121 |
0-1 | Away-Win | Thu | 6 |
0-1 | Away-Win | Fri | 20 |
0-1 | Away-Win | Sat | 97 |
0-2 | Away-Win | Sun | 50 |
0-2 | Away-Win | Mon | 1 |
0-2 | Away-Win | Tue | 11 |
0-2 | Away-Win | Wed | 64 |
0-2 | Away-Win | Fri | 14 |
0-2 | Away-Win | Sat | 45 |
0-3 | Away-Win | Sun | 16 |
0-3 | Away-Win | Mon | 2 |
0-3 | Away-Win | Tue | 2 |
0-3 | Away-Win | Wed | 17 |
0-3 | Away-Win | Fri | 3 |
0-3 | Away-Win | Sat | 18 |
0-4 | Away-Win | Sun | 3 |
0-4 | Away-Win | Tue | 1 |
0-4 | Away-Win | Wed | 7 |
0-4 | Away-Win | Sat | 2 |
0-5 | Away-Win | Tue | 1 |
0-5 | Away-Win | Sat | 1 |
0-6 | Away-Win | Wed | 1 |
0-6 | Away-Win | Sat | 1 |
1-0 | Home-Win | Sun | 95 |
1-0 | Home-Win | Mon | 10 |
1-0 | Home-Win | Tue | 29 |
1-0 | Home-Win | Wed | 141 |
1-0 | Home-Win | Thu | 5 |
1-0 | Home-Win | Fri | 39 |
1-0 | Home-Win | Sat | 145 |
1-1 | Draw | Sun | 112 |
1-1 | Draw | Mon | 3 |
1-1 | Draw | Tue | 43 |
1-1 | Draw | Wed | 165 |
1-1 | Draw | Thu | 9 |
1-1 | Draw | Fri | 34 |
1-1 | Draw | Sat | 149 |
1-2 | Away-Win | Sun | 60 |
1-2 | Away-Win | Mon | 4 |
1-2 | Away-Win | Tue | 26 |
1-2 | Away-Win | Wed | 72 |
1-2 | Away-Win | Thu | 1 |
1-2 | Away-Win | Fri | 15 |
1-2 | Away-Win | Sat | 73 |
1-3 | Away-Win | Sun | 15 |
1-3 | Away-Win | Mon | 2 |
1-3 | Away-Win | Tue | 8 |
1-3 | Away-Win | Wed | 25 |
1-3 | Away-Win | Fri | 7 |
1-3 | Away-Win | Sat | 27 |
1-4 | Away-Win | Sun | 8 |
1-4 | Away-Win | Wed | 5 |
1-4 | Away-Win | Thu | 1 |
1-4 | Away-Win | Sat | 8 |
1-5 | Away-Win | Sun | 1 |
1-5 | Away-Win | Tue | 1 |
1-5 | Away-Win | Fri | 1 |
1-5 | Away-Win | Sat | 1 |
2-0 | Home-Win | Sun | 60 |
2-0 | Home-Win | Mon | 3 |
2-0 | Home-Win | Tue | 18 |
2-0 | Home-Win | Wed | 91 |
2-0 | Home-Win | Thu | 3 |
2-0 | Home-Win | Fri | 18 |
2-0 | Home-Win | Sat | 81 |
2-1 | Home-Win | Sun | 63 |
2-1 | Home-Win | Mon | 5 |
2-1 | Home-Win | Tue | 22 |
2-1 | Home-Win | Wed | 94 |
2-1 | Home-Win | Fri | 17 |
2-1 | Home-Win | Sat | 107 |
2-2 | Draw | Sun | 41 |
2-2 | Draw | Mon | 1 |
2-2 | Draw | Tue | 19 |
2-2 | Draw | Wed | 40 |
2-2 | Draw | Thu | 3 |
2-2 | Draw | Fri | 10 |
2-2 | Draw | Sat | 51 |
2-3 | Away-Win | Sun | 14 |
2-3 | Away-Win | Tue | 7 |
2-3 | Away-Win | Wed | 10 |
2-3 | Away-Win | Fri | 6 |
2-3 | Away-Win | Sat | 21 |
2-4 | Away-Win | Sun | 2 |
2-4 | Away-Win | Wed | 6 |
2-4 | Away-Win | Thu | 1 |
2-4 | Away-Win | Sat | 6 |
2-5 | Away-Win | Sun | 1 |
2-5 | Away-Win | Tue | 1 |
2-5 | Away-Win | Wed | 4 |
2-5 | Away-Win | Sat | 1 |
3-0 | Home-Win | Sun | 15 |
3-0 | Home-Win | Tue | 12 |
3-0 | Home-Win | Wed | 33 |
3-0 | Home-Win | Fri | 6 |
3-0 | Home-Win | Sat | 37 |
3-1 | Home-Win | Sun | 31 |
3-1 | Home-Win | Mon | 1 |
3-1 | Home-Win | Tue | 7 |
3-1 | Home-Win | Wed | 38 |
3-1 | Home-Win | Thu | 1 |
3-1 | Home-Win | Fri | 9 |
3-1 | Home-Win | Sat | 41 |
3-2 | Home-Win | Sun | 12 |
3-2 | Home-Win | Mon | 1 |
3-2 | Home-Win | Tue | 9 |
3-2 | Home-Win | Wed | 13 |
3-2 | Home-Win | Thu | 2 |
3-2 | Home-Win | Fri | 5 |
3-2 | Home-Win | Sat | 26 |
3-3 | Draw | Sun | 4 |
3-3 | Draw | Tue | 2 |
3-3 | Draw | Wed | 8 |
3-3 | Draw | Fri | 1 |
3-3 | Draw | Sat | 6 |
3-4 | Away-Win | Sun | 1 |
3-4 | Away-Win | Wed | 1 |
3-4 | Away-Win | Fri | 1 |
3-4 | Away-Win | Sat | 4 |
3-5 | Away-Win | Sat | 1 |
4-0 | Home-Win | Sun | 6 |
4-0 | Home-Win | Tue | 2 |
4-0 | Home-Win | Wed | 7 |
4-0 | Home-Win | Fri | 2 |
4-0 | Home-Win | Sat | 14 |
4-1 | Home-Win | Sun | 8 |
4-1 | Home-Win | Mon | 2 |
4-1 | Home-Win | Tue | 4 |
4-1 | Home-Win | Wed | 15 |
4-1 | Home-Win | Thu | 1 |
4-1 | Home-Win | Fri | 1 |
4-1 | Home-Win | Sat | 12 |
4-2 | Home-Win | Sun | 4 |
4-2 | Home-Win | Tue | 1 |
4-2 | Home-Win | Wed | 9 |
4-2 | Home-Win | Fri | 1 |
4-2 | Home-Win | Sat | 10 |
4-3 | Home-Win | Sun | 3 |
4-3 | Home-Win | Wed | 1 |
4-3 | Home-Win | Sat | 1 |
4-4 | Draw | Wed | 1 |
5-0 | Home-Win | Sun | 3 |
5-0 | Home-Win | Tue | 3 |
5-0 | Home-Win | Wed | 3 |
5-0 | Home-Win | Thu | 1 |
5-0 | Home-Win | Fri | 1 |
5-0 | Home-Win | Sat | 5 |
5-1 | Home-Win | Sun | 3 |
5-1 | Home-Win | Tue | 1 |
5-1 | Home-Win | Wed | 1 |
5-1 | Home-Win | Sat | 4 |
5-2 | Home-Win | Sun | 1 |
5-2 | Home-Win | Wed | 5 |
5-2 | Home-Win | Thu | 1 |
5-2 | Home-Win | Sat | 3 |
5-3 | Home-Win | Sun | 2 |
5-3 | Home-Win | Sat | 1 |
6-0 | Home-Win | Sun | 1 |
6-0 | Home-Win | Wed | 1 |
6-0 | Home-Win | Thu | 1 |
6-0 | Home-Win | Sat | 1 |
6-1 | Home-Win | Sun | 3 |
6-1 | Home-Win | Tue | 1 |
6-2 | Home-Win | Sun | 2 |
6-2 | Home-Win | Wed | 1 |
6-4 | Home-Win | Sat | 1 |
7-0 | Home-Win | Fri | 1 |
7-1 | Home-Win | Tue | 1 |
8-1 | Home-Win | Sun | 1 |
Goals
We are aware of all the most common score-lines and their occurrence in the PSL. Now it’s time to turn our attention to the goals. The total number of goals scored so far is 8460 from 3679 games. This gives us an average rate of 2.3 goals per game. It is interesting to see that the league went from the lowest goals scored in 2009 to the highest goals scored in the next season (2010).
The question I once asked myself was which season has had the most number of goals scored and which had the lowest? From the plot below, the season with the most lowest goals scored was the 2009 season, with the 2010 season being the one with the most goals scored after 240 matches. The plot shows the total number of goals scored in each of the season since 2002. Please note that the current season has been excluded. In 2009, SuperSport United won the league having scored 51 goals and Jomo Cosmos was regelated having scored 21 goals. The 2010 season, was won by Orlando Pirates with 41 goals scored and Mpumalanga Black Aces got relegated with 19 goals scored.
The table below shows the break-down of goals scored by result outcome and by seasons.
season | result | goals scored |
---|---|---|
2002 | Home-Win | 277 |
2002 | Away-Win | 224 |
2002 | Draw | 80 |
2003 | Home-Win | 265 |
2003 | Away-Win | 159 |
2003 | Draw | 142 |
2004 | Home-Win | 265 |
2004 | Away-Win | 185 |
2004 | Draw | 124 |
2005 | Home-Win | 221 |
2005 | Away-Win | 168 |
2005 | Draw | 160 |
2006 | Home-Win | 283 |
2006 | Away-Win | 153 |
2006 | Draw | 88 |
2007 | Home-Win | 262 |
2007 | Away-Win | 170 |
2007 | Draw | 100 |
2008 | Home-Win | 290 |
2008 | Away-Win | 191 |
2008 | Draw | 88 |
2009 | Home-Win | 197 |
2009 | Away-Win | 154 |
2009 | Draw | 148 |
2010 | Home-Win | 285 |
2010 | Away-Win | 163 |
2010 | Draw | 154 |
2011 | Home-Win | 293 |
2011 | Away-Win | 189 |
2011 | Draw | 100 |
2012 | Home-Win | 260 |
2012 | Away-Win | 150 |
2012 | Draw | 136 |
2013 | Home-Win | 257 |
2013 | Away-Win | 175 |
2013 | Draw | 96 |
2014 | Home-Win | 246 |
2014 | Away-Win | 197 |
2014 | Draw | 112 |
2015 | Home-Win | 249 |
2015 | Away-Win | 201 |
2015 | Draw | 112 |
2016 | Home-Win | 267 |
2016 | Draw | 138 |
2016 | Away-Win | 133 |
2017 | Away-Win | 65 |
2017 | Draw | 46 |
2017 | Home-Win | 42 |
Let’s compare and see which seasons are above the avarage of 2.3 goals per game. Out of the 15 seasons since 2002, there has been 8 seasons were the average goals scored by season was above the overall average of 2.3.
Team Performance Since 2002
As stated before there have been 32 teams that have participated in the PSL since the league was reduced to 16 teams. This section is going to show a cumulative view in the following areas: most wins since 2002, most points won since 2002 and the overall league standing by combining all the points won since 2002.
Please note that the following teams were docked points for fielding ineligible players. In a match between Hellenic and Jomo Cosmos, played on the 8th of Febrary 2004 (2003/2004 Season), Hellenic fielded a suspended player and had their 1 point gained in the match deducted. On the same day, in another match between Silver Stars and Zulu Royals, Silver Stars also fielded a suspended player and had their 3 points gained in the match deducted. The final 1 point deduction, happened after Platinum Stars fielded an ineligible player on the 8th of August 2015. I have also deducted points for these teams here.
teams | played | won | draw | lost | goal for | goal against | goal diff | total points |
---|---|---|---|---|---|---|---|---|
Kaizer Chiefs | 461 | 224 | 148 | 89 | 624 | 361 | 263 | 820 |
Mamelodi Sundowns | 458 | 229 | 119 | 110 | 659 | 388 | 271 | 806 |
Orlando Pirates | 461 | 205 | 152 | 104 | 585 | 398 | 187 | 767 |
SuperSport United | 455 | 197 | 136 | 122 | 620 | 458 | 162 | 727 |
Ajax Cape Town | 459 | 173 | 125 | 161 | 542 | 556 | -14 | 644 |
Bidvest Wits | 430 | 168 | 133 | 129 | 512 | 436 | 76 | 637 |
Moroka Swallows | 390 | 150 | 108 | 132 | 483 | 473 | 10 | 558 |
Bloemfontein Celtic | 400 | 132 | 134 | 134 | 429 | 426 | 3 | 530 |
Lamontville Golden Arrows | 431 | 136 | 119 | 176 | 473 | 538 | -65 | 527 |
Free State Stars | 340 | 99 | 121 | 120 | 373 | 397 | -24 | 418 |
Platinum Stars | 311 | 102 | 94 | 115 | 349 | 356 | -7 | 399 |
Santos | 300 | 98 | 99 | 103 | 336 | 338 | -2 | 393 |
Maritzburg United | 309 | 83 | 102 | 124 | 310 | 412 | -102 | 351 |
AmaZulu | 310 | 86 | 92 | 132 | 309 | 403 | -94 | 350 |
Jomo Cosmos | 270 | 59 | 94 | 117 | 228 | 322 | -94 | 271 |
Black Leopards | 240 | 66 | 59 | 115 | 264 | 374 | -110 | 257 |
Polokwane City | 161 | 40 | 48 | 73 | 178 | 252 | -74 | 168 |
Mpumalanga Black Aces | 150 | 40 | 45 | 65 | 145 | 192 | -47 | 165 |
Silver Stars | 120 | 42 | 41 | 37 | 134 | 125 | 9 | 164 |
Chippa United | 131 | 35 | 41 | 55 | 130 | 157 | -27 | 146 |
University of Pretoria | 120 | 31 | 39 | 50 | 112 | 131 | -19 | 132 |
Dynamos | 120 | 29 | 41 | 50 | 127 | 168 | -41 | 128 |
Umtata Bush Bucks | 90 | 22 | 28 | 40 | 93 | 143 | -50 | 94 |
Manning Rangers | 90 | 23 | 24 | 43 | 94 | 141 | -47 | 93 |
Thanda Royal Zulu | 90 | 24 | 20 | 46 | 93 | 139 | -46 | 92 |
Cape Town City | 40 | 21 | 8 | 11 | 57 | 43 | 14 | 71 |
Hellenic | 60 | 15 | 11 | 34 | 56 | 91 | -35 | 55 |
Baroka FC | 41 | 9 | 19 | 13 | 40 | 52 | -12 | 46 |
Vasco da Gama | 30 | 7 | 9 | 14 | 35 | 47 | -12 | 30 |
Tembisa Classic | 30 | 7 | 9 | 14 | 23 | 37 | -14 | 30 |
Highlands Park | 30 | 5 | 12 | 13 | 26 | 44 | -18 | 27 |
African Wanderers | 30 | 4 | 6 | 20 | 21 | 62 | -41 | 18 |
On this section, the focus in this section will be on; Kaizer Chiefs, Mamelodi Sundowns, Orlando Pirates and SuperSport United. These are the teams that have dominated the league since it was reduced to 16 teams. Part of the next exercise, an analysis will be done between JHB teams and PTA teams.
From the table above, Kaizer Chiefs have accumulated more points (820) since 2002 more than other teams. They also have the lowest number of games lost 89 for teams that have played over 300 games.
The black lines represents other teams. In terms of number of games won, Kaizer Chiefs and Orlando Pirates were the dominate teams since 2002, but from 2014 onward, Mamelodi Sundowns replaced Orlando Pirates.
On the other hand, Mamelodi Sundowns has won the most games 229 in the process. In 2002, they won 11 games and finished the season in position 10. On the other hand Kaizer Chiefs, finished the 2002 season in position 6 and won 14 games. While Orlando Pirates, won the league in 2002 with 18 games won. Mamelodi Sundowns has had an impressive raise over the years.
The following plot shows the a line graph for the number of games won since 2002.
Relegation and Champion’s Points
Since 2002, a number of teams have won the league and others were automatically relegated (a team finishing 16 at the end of the league). A soccer league is about winning points. The next table shows the number of points collected by the team that won the league in each year and the points won by the teams that we automtically relegated. It also shows the difference in points between the two.
season | points won by champions | points won by relegated team | points difference |
---|---|---|---|
2002 | 61 | 18 | 43 |
2003 | 63 | 22 | 41 |
2004 | 62 | 27 | 35 |
2005 | 57 | 29 | 28 |
2006 | 61 | 21 | 40 |
2007 | 54 | 22 | 32 |
2008 | 55 | 21 | 34 |
2009 | 57 | 24 | 33 |
2010 | 60 | 15 | 45 |
2011 | 58 | 19 | 39 |
2012 | 57 | 23 | 34 |
2013 | 65 | 21 | 44 |
2014 | 69 | 27 | 42 |
2015 | 71 | 25 | 46 |
2016 | 60 | 27 | 33 |
This table below shows the final league standing from 2002 until the 2016 season. With the break-down of how each team performanced at home and away in terms of points. The seasons are shown per page below.
season | team | played | won | draw | lost | goal for | goal against | goal diff | total points | away points won | draw points | home points won |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | Orlando Pirates | 30 | 18 | 7 | 5 | 41 | 16 | 25 | 61 | 27 | 7 | 27 |
2002 | SuperSport United | 30 | 16 | 7 | 7 | 54 | 37 | 17 | 55 | 30 | 7 | 18 |
2002 | Bidvest Wits | 30 | 15 | 9 | 6 | 39 | 29 | 10 | 54 | 24 | 9 | 21 |
2002 | Moroka Swallows | 30 | 15 | 8 | 7 | 52 | 36 | 16 | 53 | 15 | 8 | 30 |
2002 | Lamontville Golden Arrows | 30 | 15 | 6 | 9 | 33 | 27 | 6 | 51 | 21 | 6 | 24 |
2002 | Kaizer Chiefs | 30 | 14 | 8 | 8 | 42 | 26 | 16 | 50 | 15 | 8 | 27 |
2002 | Dynamos | 30 | 12 | 4 | 14 | 39 | 37 | 2 | 40 | 12 | 4 | 24 |
2002 | Jomo Cosmos | 30 | 10 | 10 | 10 | 33 | 34 | -1 | 40 | 12 | 10 | 18 |
2002 | Santos | 30 | 11 | 6 | 13 | 33 | 28 | 5 | 39 | 18 | 6 | 15 |
2002 | Mamelodi Sundowns | 30 | 11 | 6 | 13 | 30 | 30 | 0 | 39 | 15 | 6 | 18 |
2002 | Black Leopards | 30 | 11 | 3 | 16 | 40 | 42 | -2 | 36 | 12 | 3 | 21 |
2002 | Manning Rangers | 30 | 9 | 8 | 13 | 31 | 39 | -8 | 35 | 18 | 8 | 9 |
2002 | Ajax Cape Town | 30 | 9 | 6 | 15 | 31 | 44 | -13 | 33 | 15 | 6 | 12 |
2002 | Hellenic | 30 | 10 | 3 | 17 | 33 | 47 | -14 | 33 | 9 | 3 | 21 |
2002 | Umtata Bush Bucks | 30 | 8 | 7 | 15 | 29 | 47 | -18 | 31 | 6 | 7 | 18 |
2002 | African Wanderers | 30 | 4 | 6 | 20 | 21 | 62 | -41 | 18 | 3 | 6 | 9 |
2003 | Kaizer Chiefs | 30 | 18 | 9 | 3 | 39 | 11 | 28 | 63 | 18 | 9 | 36 |
2003 | Ajax Cape Town | 30 | 17 | 6 | 7 | 42 | 25 | 17 | 57 | 24 | 6 | 27 |
2003 | SuperSport United | 30 | 16 | 5 | 9 | 48 | 24 | 24 | 53 | 24 | 5 | 24 |
2003 | Bidvest Wits | 30 | 13 | 13 | 4 | 41 | 18 | 23 | 52 | 15 | 13 | 24 |
2003 | Orlando Pirates | 30 | 13 | 11 | 6 | 45 | 30 | 15 | 50 | 24 | 11 | 15 |
2003 | Santos | 30 | 14 | 7 | 9 | 38 | 31 | 7 | 49 | 9 | 7 | 33 |
2003 | Moroka Swallows | 30 | 13 | 9 | 8 | 45 | 34 | 11 | 48 | 12 | 9 | 27 |
2003 | Black Leopards | 30 | 10 | 8 | 12 | 34 | 46 | -12 | 38 | 15 | 8 | 15 |
2003 | Lamontville Golden Arrows | 30 | 9 | 10 | 11 | 32 | 38 | -6 | 37 | 6 | 10 | 21 |
2003 | Mamelodi Sundowns | 30 | 8 | 12 | 10 | 32 | 32 | 0 | 36 | 6 | 12 | 18 |
2003 | Silver Stars | 30 | 8 | 12 | 10 | 35 | 42 | -7 | 36 | 9 | 12 | 15 |
2003 | Manning Rangers | 30 | 7 | 8 | 15 | 35 | 53 | -18 | 29 | 3 | 8 | 18 |
2003 | Jomo Cosmos | 30 | 6 | 10 | 14 | 21 | 29 | -8 | 28 | 6 | 10 | 12 |
2003 | Dynamos | 30 | 3 | 15 | 12 | 26 | 48 | -22 | 24 | 3 | 15 | 6 |
2003 | Hellenic | 30 | 5 | 8 | 17 | 23 | 44 | -21 | 23 | 9 | 8 | 6 |
2003 | AmaZulu | 30 | 5 | 7 | 18 | 30 | 61 | -31 | 22 | 3 | 7 | 12 |
2004 | Kaizer Chiefs | 30 | 17 | 11 | 2 | 55 | 26 | 29 | 62 | 30 | 11 | 21 |
2004 | Orlando Pirates | 30 | 17 | 9 | 4 | 52 | 29 | 23 | 60 | 24 | 9 | 27 |
2004 | Mamelodi Sundowns | 30 | 16 | 8 | 6 | 54 | 28 | 26 | 56 | 21 | 8 | 27 |
2004 | SuperSport United | 30 | 13 | 12 | 5 | 37 | 27 | 10 | 51 | 27 | 12 | 12 |
2004 | Moroka Swallows | 30 | 13 | 10 | 7 | 38 | 29 | 9 | 49 | 12 | 10 | 27 |
2004 | Ajax Cape Town | 30 | 11 | 8 | 11 | 31 | 39 | -8 | 41 | 12 | 8 | 21 |
